Year     Description                                              Player                           Card #   Qty. (if more than 1)     Price each

1982	Donruss  	Regular     		Ryan, Nolan	13			2.00
1982	Topps      	Regular     		Ryan, Nolan	66			1.00
1982	Topps      	Regular     		Ryan, Nolan	5			1.50
1984	Fleer     	Regular     		Ryan, Nolan	239			5.00
1985	Topps      	Regular     		Ryan, Nolan	7	2		0.75
1986	Fleer     	Baseball's Best		Ryan, Nolan	30			1.00
1986	Fleer     	Future HOF		Ryan, Nolan	5			5.00
1986	Sportflics	Tri-Stars		Ryan, Nolan	141			0.75
1986	Sportflics	Tri-Stars		Ryan, Nolan	143			0.75
1987	Donruss  	Regular     		Ryan, Nolan	138			0.75
1987	Topps      	Regular     		Ryan, Nolan	757			0.40
1988	Fleer     	Regular     		Ryan, Nolan	455			0.75
1988	Score     	Regular     		Ryan, Nolan	575	2		0.40
1988	Starting Lnup	Talk. Baseball		Ryan, Nolan	30			1.00
1988	Topps      	Regular     		Ryan, Nolan	6			0.30
1989	Bowman    	Regular     		Ryan, Nolan	225	4		0.50
1989	Classic   	Purple    		Ryan, Nolan	164			1.00
1989	Donruss  	Regular     		Ryan, Nolan	154	2		0.40
1989	Fleer     	Regular     		Ryan, Nolan	368			0.40
1989	Fleer     	Update     		Ryan, Nolan	67			0.75
1989	Score     	Regular     		Ryan, Nolan	300	2		0.40
1989	Score     	Traded     		Ryan, Nolan	2	2		1.50
1989	Topps      	Regular     		Ryan, Nolan	530			0.40
1989	Topps      	Stickers		Ryan, Nolan	20			0.75
1989	Upper Deck	Regular     		Ryan, Nolan	669	2		0.60
1989	Upper Deck	Regular     		Ryan, Nolan	145	2		2.00
1989	Upper Deck	Regular     		Ryan, Nolan	774			2.00
1990	Bowman    	Bonus Cards		Ryan, Nolan		3		0.30
1990	Bowman    	Regular     		Ryan, Nolan	486	3		0.40
1990	Classic   	Blue     		Ryan, Nolan	1			0.75
1990	Classic   	Pink    		Ryan, Nolan	26			0.75
1990	Classic   	Yellow    		Ryan, Nolan				0.30
1990	Classic   	Yellow    		Ryan, Nolan	84			0.50
1990	Classic   	Yellow    		Ryan, Nolan	91			0.75
1990	Donruss  	Regular     		Ryan, Nolan	659	10		0.30
1990	Donruss  	Regular     		Ryan, Nolan	665	9		0.30
1990	Donruss  	Regular     		Ryan, Nolan	166	10		0.40
1990	Fleer     	Regular     		Ryan, Nolan	636	3		0.25
1990	Fleer     	Regular     		Ryan, Nolan	313	2		0.40
1990	Fleer     	Update     		Ryan, Nolan	131			0.40
1990	Leaf     	Regular     		Ryan, Nolan	265			2.00
1990	Long Jn Silver	Blue     		Ryan, Nolan	13			1.00
1990	Post Cereal	Regular     		Ryan, Nolan	11			0.50
1990	Score     	Regular     		Ryan, Nolan	696	18		0.30
1990	Score     	Regular     		Ryan, Nolan	250	23		0.50
1990	Topps      	Regular     		Ryan, Nolan	2	3		0.30
1990	Topps      	Regular     		Ryan, Nolan	3	7		0.30
1990	Topps      	Regular     		Ryan, Nolan	4	8		0.30
1990	Topps      	Regular     		Ryan, Nolan	5	7		0.30
1990	Topps      	Regular     		Ryan, Nolan	1	6		0.50
1990	Upper Deck	Corrected		Ryan, Nolan	734B			0.50
1990	Upper Deck	Error    		Ryan, Nolan	734	3		1.25
1990	Upper Deck	Regular     		Ryan, Nolan	34	14		0.50
1990	Upper Deck	Regular     		Ryan, Nolan	734	4		0.50
1990	Upper Deck	Regular     		Ryan, Nolan	544	5		1.00
1991	Classic   	Blue     		Ryan, Nolan	86			0.75
1991	Donruss  	Bonus Card		Ryan, Nolan	3	4		0.30
1991	Donruss  	Regular     		Ryan, Nolan	89			0.40
1991	Leaf     	Regular     		Ryan, Nolan	423			1.00
1991	Score     	Cooprstwn Crd		Ryan, Nolan	7			2.00
1991	Score     	Regular     		Ryan, Nolan	417			0.25
1991	Score     	Regular     		Ryan, Nolan	686	2		0.30
1991	Score     	Regular     		Ryan, Nolan	701	5		0.30
1991	Score     	Regular     		Ryan, Nolan	4	5		0.40
1991	Score     	Slurpee Coin		Ryan, Nolan	14	2		1.50
1991	Stadium Club	Charter Member A	Ryan, Nolan				1.50
1991	Stadium Club	Charter Member B	Ryan, Nolan				1.50
1991	Topps      	Cracker Jack I		Ryan, Nolan	1			1.50
1991	Topps      	Regular     		Ryan, Nolan	6	2		0.30
1991	Ultra     	Regular     		Ryan, Nolan	395			0.40
1991	Ultra     	Regular     		Ryan, Nolan	355	4		0.75
1991	Upper Deck	Insert   		Ryan, Nolan	2			0.75
1991	Upper Deck	Regular     		Ryan, Nolan	345	3		0.40
1991	Upper Deck	Ryan Heroes		Ryan, Nolan	10	2		0.30
1991	Upper Deck	Ryan Heroes		Ryan, Nolan	11	5		0.30
1991	Upper Deck	Ryan Heroes		Ryan, Nolan	12	8		0.30
1991	Upper Deck	Ryan Heroes		Ryan, Nolan	13	5		0.30
1991	Upper Deck	Ryan Heroes		Ryan, Nolan	14	8		0.30
1991	Upper Deck	Ryan Heroes		Ryan, Nolan	15	4		0.30
1991	Upper Deck	Ryan Heroes		Ryan, Nolan	17	10		0.30
1991	Upper Deck	Ryan Heroes		Ryan, Nolan	18	7		0.30
1991	Upper Deck	Ryan Heroes		Ryan, Nolan		2		0.50
1992	Bowman    	Regular     		Ryan, Nolan	222			4.00
1992	Donruss		Nolan Ryan Set		Ryan, Nolan	SET			5.00
1992	Donruss  	Coca Cola		Ryan, Nolan	1	2		0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	2			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	3			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	4			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	4			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	5			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	6			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	7			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	8			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	10			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	11			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	12			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	12			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	13			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	14			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	15			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	16			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	16			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	17	2		0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	17			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	19			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	20			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	21			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	22			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	23			0.30
1992	Donruss  	Coca Cola		Ryan, Nolan	25			0.30
1992	Donruss  	Nolan Ryan Highlights	Ryan, Nolan	1			0.30
1992	Donruss  	Regular     		Ryan, Nolan	555	4		0.25
1992	Donruss  	Regular     		Ryan, Nolan	154	2		0.30
1992	Donruss  	Regular     		Ryan, Nolan	707	2		0.40
1992	Fleer     	Citgo Perform		Ryan, Nolan	1			1.00
1992	Fleer     	Regular     		Ryan, Nolan	682			0.30
1992	Fleer     	Regular     		Ryan, Nolan	710	2		0.30
1992	Fleer     	Regular     		Ryan, Nolan	320	3		0.40
1992	Leaf     	Regular     		Ryan, Nolan	41	6		0.60
1992	O Pee Chee	Premier    		Ryan, Nolan	81	3		0.50
1992	Pinnacle	Regular     		Ryan, Nolan	618			0.40
1992	Pinnacle	Regular     		Ryan, Nolan	281	4		0.60
1992	Pinnacle	Regular     		Ryan, Nolan	294	5		0.60
1992	Pinnacle	Regular     		Ryan, Nolan	50	4		0.75
1992	Score     	Regular     		Ryan, Nolan	2	2		0.30
1992	Score     	Regular     		Ryan, Nolan	425	2		0.50
1992	Score     	Superstars		Ryan, Nolan	50			1.00
1992	Stadium Club	Member Medallion	Ryan, Nolan				10.00
1992	Stadium Club	Members Only		Ryan, Nolan				1.00
1992	Stadium Club	Members Only		Ryan, Nolan				1.00
1992	Stadium Club	Regular     		Ryan, Nolan	605	2		0.50
1992	Stadium Club	Regular     		Ryan, Nolan	770	2		0.75
1992	Studio    	Regular     		Ryan, Nolan	248	3		0.75
1992	Topps      	Regular     		Ryan, Nolan	4	4		0.30
1992	Topps      	Regular     		Ryan, Nolan	1	3		0.40
1992	Triple Play	Regular     		Ryan, Nolan	22	2		0.60
1992	Ultra     	Regular     		Ryan, Nolan	141	2		1.00
1992	Upper Deck	Regular     		Ryan, Nolan	92	10		0.30
1992	Upper Deck	Regular     		Ryan, Nolan	655	5		0.30
1993	Bowman    	Regular     		Ryan, Nolan	405			1.50
1993	Donruss  	Regular     		Ryan, Nolan	423	9		0.75
1993	Duracell	Duracell Card		Ryan, Nolan	20			1.00
1993	Fleer     	Regular     		Ryan, Nolan	690			0.75
1993	Fun Pack	Regular     		Ryan, Nolan	214			0.40
1993	Fun Pack	Regular     		Ryan, Nolan	33	2		0.75
1993	Fun Pack	Regular     		Ryan, Nolan	26			1.00
1993	Leaf     	Regular     		Ryan, Nolan	115	8		1.25
1993	Pinnacle	Regular     		Ryan, Nolan	75	4		1.25
1993	Pinnacle	Tribute			Ryan, Nolan	9			5.00
1993	Score     	Regular     		Ryan, Nolan	59	3		1.00
1993	Select    	Regular     		Ryan, Nolan	90			1.25
1993	Seven Eleven	Slurpee Coin		Ryan, Nolan	11			1.50
1993	SP        	Regular     		Ryan, Nolan	198	3		4.00
1993	Stadium Club	Regular     		Ryan, Nolan	353	5		1.25
1993	Studio    	Regular     		Ryan, Nolan	71	4		1.25
1993	Topps      	Regular     		Ryan, Nolan	700	6		1.00
1993	Triple Play	Regular     		Ryan, Nolan	96	7		0.75
1993	Ultra     	Regular     		Ryan, Nolan	636	5		1.50
1993	Upper Deck	Insert   		Ryan, Nolan	6	4		1.25
1993	Upper Deck	Regular     		Ryan, Nolan	37	9		0.40
1993	Upper Deck	Regular     		Ryan, Nolan	155	12		0.75
1993	Upper Deck	Then and Now		Ryan, Nolan	5			4.00
1994	Coll. Choice	Regular     		Ryan, Nolan	320	4		0.40
1994	Coll. Choice	Regular     		Ryan, Nolan	249	4		1.00
1994	Coll. Choice	Silv. Signature		Ryan, Nolan	320			1.00
1994	Donruss  	Regular     		Ryan, Nolan	1			2.00
1994	Donruss  	Special Edition		Ryan, Nolan	1			4.00
1994	Donruss  	Special Edition		Ryan, Nolan	1			4.00
1994	Fleer     	Regular     		Ryan, Nolan	321			1.50
1994	Stadium Club	Regular     		Ryan, Nolan	34			1.50
1994	Topps      	Gold     		Ryan, Nolan	34			4.00
1994	Topps      	Regular     		Ryan, Nolan	34	3		1.00
1995	SP        	Regular     		Ryan, Nolan	2	2		2.00
1995	Upper Deck	Regular     		Ryan, Nolan	448			1.50
1999	Topps      	Ryan Collection		Ryan, Nolan	1			5.00
2000	Fleer     	Club 3000		Ryan, Nolan	NR			4.00
2002	Fleer Update	Diamond Debuts		Saarloos, Kirk	U8			1.00
2002	UD Ovation	Regular     		Sabathia, C.C.	8			0.30
1998	Pinnacle	Team Snapshots		Saberhagen, B	18			0.50
1985	Topps      	Regular     		Saberhagen, Brt	23	2		0.25
1986	Fleer     	Regular     		Saberhagen, Brt	19			0.30
1988	Starting Lnup	Talk. Baseball		Saberhagen, Brt	28			0.30
1990	Leaf     	Regular     		Saberhagen, Brt	72			0.30
1991	Stadium Club	Members Only		Saberhagen, Brt				0.25
1991	Topps      	Cracker Jack II		Saberhagen, Brt	14	2		0.20
1991	Topps      	Mini    		Saberhagen, Brt	14			0.25
1991	Topps      	Mini    		Sabo, Chris	29			0.25
1991	Ultra     	Ultra Gold Team		Sabo, Chris	9			0.25
2002	Topps Total	Regular     		Sadler, Donnie	292			0.30
2000	Topps Tek	Pattern 2		Salazar, Ruben	41	0285/2000	0.50
2000	Topps Tek	Pattern 7		Salazar, Ruben	41	1354/2000	0.50
1991	Leaf     	Gold Rookies   		Salkeld, Roger	19			0.50
1991	Bowman    	Regular     		Salmon, Tim	203			0.30
1991	Classic Best	Minor League		Salmon, Tim	329	3		1.00
1991	Line Drive	Minor League		Salmon, Tim	443			0.50
1992	Bowman    	Regular     		Salmon, Tim	259	2		2.00
1992	Donruss Rookies	Phenoms			Salmon, Tim	10	2		1.50
1993	Bowman    	Foil     		Salmon, Tim	341			0.40
1993	Bowman    	Regular     		Salmon, Tim	229			0.40
1993	Donruss  	Regular     		Salmon, Tim	176	6		0.30
1993	Flair     	Regular     		Salmon, Tim	177			0.50
1993	Flair     	Wave of Future		Salmon, Tim	15			1.00
1993	Fleer     	Regular     		Salmon, Tim	197	5		0.30
1993	Fun Pack	Regular     		Salmon, Tim	7			0.50
1993	Leaf     	Regular     		Salmon, Tim	445	5		0.40
1993	O Pee Chee	Regular     		Salmon, Tim	292			0.40
1993	Pinnacle	Home Run Club		Salmon, Tim	42			0.75
1993	Pinnacle	Regular     		Salmon, Tim	276	3		0.40
1993	Score     	Regular     		Salmon, Tim	346			0.30
1993	Select    	Regular     		Salmon, Tim	339	5		0.40
1993	SP        	Regular     		Salmon, Tim	25			1.00
1993	Stadium Club	Regular     		Salmon, Tim	249	3		0.40
1993	Studio    	Regular     		Salmon, Tim	114	4		0.40
1993	Topps      	Gold     		Salmon, Tim	20			0.50
1993	Topps      	Regular     		Salmon, Tim	20	10		0.30
1993	Triple Play	Regular     		Salmon, Tim	37	5		0.30
1993	Ultra     	Regular     		Salmon, Tim	523	5		0.40
1993	Upper Deck	On Deck   		Salmon, Tim	21			0.50
1993	Upper Deck	Regular     		Salmon, Tim	1	7		0.25
1993	Upper Deck	Regular     		Salmon, Tim	812	4		0.25
1993	Upper Deck	Regular     		Salmon, Tim	25	10		0.30
1994	Coll. Choice	AS Scratch Off		Salmon, Tim		4		0.30
1994	Coll. Choice	Regular     		Salmon, Tim	251	3		0.25
1994	Coll. Choice	Silv. Signature		Salmon, Tim	639			0.50
1994	Donruss  	Diamond Kings		Salmon, Tim	4			0.40
1994	Donruss  	Regular     		Salmon, Tim	353	2		0.30
1994	Donruss  	Special Edition		Salmon, Tim	73			0.50
1994	Extra Bases	Regular     		Salmon, tim	39			0.30
1994	Flair     	Outfield Power		Salmon, Tim	9			0.40
1994	Fleer     	Award Winners		Salmon, Tim	5			0.30
1994	Fleer     	Promo    		Salmon, Tim	69			1.00
1994	Fleer     	Regular     		Salmon, Tim	69	2		0.30
1994	Fleer     	Rookie Senstn		Salmon, Tim	17			1.25
1994	Fleer     	Salmon Hilites		Salmon, Tim	12			0.75
1994	Fleer     	Salmon Hilites		Salmon, Tim	6			0.75
1994	Fleer     	Salmon Hilites		Salmon, Tim	8			0.75
1994	Fleer     	Team Leaders		Salmon, Tim	3	2		0.40
1994	Leaf     	Regular     		Salmon, Tim	109	4		0.30
1994	Leaf     	Slideshow		Salmon, Tim	8			1.25
1994	O Pee Chee	All Star   		Salmon, Tim	10			0.75
1994	O Pee Chee	Regular     		Salmon, Tim	194			0.30
1994	Pacific   	Regular     		Salmon, Tim	88			0.30
1994	Pinnacle	Regular     		Salmon, Tim	9			0.30
1994	Pinnacle	Run Creators		Salmon, Tim	13			0.50
1994	Score     	Regular     		Salmon, Tim	539	5		0.30
1994	Select    	Regular     		Salmon, Tim	309			0.30
1994	SP        	Holoview		Salmon, Tim	34			0.75
1994	SP        	Regular     		Salmon, Tim	26			0.30
1994	Stadium Club	Dugout Dirt		Salmon, Tim	8			0.30
1994	Stadium Club	Finest Insert   	Salmon, Tim	9			0.40
1994	Stadium Club	Regular     		Salmon, Tim	36	3		0.40
1994	Tombstone	Tombstone Pizza		Salmon, Tim	27			0.50
1994	Ultra     	Award Winners		Salmon, Tim	24			0.40
1994	Ultra     	Regular     		Salmon, Tim	27	2		0.30
1994	Upper Deck	Elec. Diamond		Salmon, Tim	54			0.50
1994	Upper Deck	Elec. Diamond		Salmon, Tim	283	2		0.50
1994	Upper Deck	Regular     		Salmon, Tim	54	3		0.30
1994	Upper Deck	Regular     		Salmon, Tim	111	4		0.30
1995	Bowman    	Regular     		Salmon, Tim	353			0.30
1995	Fleer     	Provisions		Salmon, Tim	5			0.30
1995	Fleer     	Regular     		Salmon, Tim	235			0.30
1995	Fleer Update	Headliners		Salmon, Tim	17			0.30
1995	Ntnl. Packtime	Regular     		Salmon, Tim	8			0.30
1995	Pacific Prisms	Regular     		Salmon, Tim	21			1.00
1995	Pinnacle	Regular     		Salmon, Tim	391	2		0.25
1995	Pinnacle	Upstarts		Salmon, Tim	8			1.25
1995	Score     	Regular     		Salmon, Tim	420			0.30
1995	SP        	Regular     		Salmon, Tim	135			0.40
1995	SP Champ	Regular     		Salmon, Tim	135			0.40
1995	Stadium Club	Regular     		Salmon, Tim	473	3		0.40
1995	Topps      	Cyberstats		Salmon, Tim	114			0.50
1995	Ultra     	Regular     		Salmon, Tim	23			0.30
1995	Upper Deck	Elec. Diamond		Salmon, Tim	270			0.50
1995	Upper Deck	Regular     		Salmon, Tim	270			0.30
1996	Coll. Choice	You Make Play		Salmon, Tim	35			0.30
1996	Coll. Choice	You Make Play Gold	Salmon, Tim	35			1.25
1996	Fleer     	Regular     		Salmon, Tim	57			0.30
1996	Fleer     	Road Warriors		Salmon, Tim	7			0.50
1996	Leaf Signature	Gold Press Prf		Salmon, Tim	9			4.00
1996	Pinnacle	Dennys Hologram		Salmon, Tim	16			0.40
1996	Pinnacle	Mirror    		Salmon, Tim	276			0.30
1996	Pinnacle	Power			Salmon, Tim	14			1.25
1996	Pinnacle	Starburst		Salmon, Tim	12			1.50
1996	Pinnacle Afic.	Slick Picks		Salmon, Tim	29			1.25
1996	Score     	Artist's Proof		Salmon, Tim	53			2.00
1996	Score     	Diamond Aces		Salmon, Tim	30	2		1.25
1996	SP        	Marquee Matchups	Salmon, Tim	5			0.30
1996	Stadium Club	Members Only		Salmon, Tim	37			0.30
1996	Stadium Club	Power Packed		Salmon, Tim	PP9			1.50
1996	Topps      	Road Warriors		Salmon, Tim	RW14			0.40
1997	Donruss  	Longball Leaders	Salmon, Tim	12	4715/5000	2.50
1997	Donruss  	VXP 1.0   		Salmon, Tim	30			0.30
1997	Donruss  	VXP 1.0   		Salmon, Tim	30			0.25
1997	Flair Showcase  Row 2			Salmon, Tim	30			0.50
1997	Pinnacle Xpress	Regular     		Salmon, Tim	49			0.30
1997	Upper Deck	Power Package		Salmon, Tim	12			3.00
1998	Pinnacle	Team Snapshots		Salmon, Tim	1	2		0.50
1998	Pinnacle	Team Snapshots		Salmon, Tim	2	2		0.50
1998	SPx Finite	Power Explosion		Salmon, Tim	38	0157/4000	1.50
1999	Topps      	Opening Day		Salmon, Tim	115			0.30
2000	Fleer Mystique	Regular     		Salmon, Tim	92			0.30
2001	Donruss  	Regular     		Salmon, Tim	130			0.30
1985	Fleer     	Regular     		Samuel, Juan	634			0.30
1988	Fleer     	All Star Team		Samuel, Juan	10			0.30
1995	Score     	Gold Rush		Samuel, Juan	527			0.30
 

To place an order, just e-mail our order department at orders@card-finders.com with the cards you're interested in, and we will respond within 24 hours with availability and shipping costs.

Thanks for visiting us!  New cards come in monthly, so bookmark us to return easily!

 

Search for Cards by sport:

 

                                                            Baseball                    Football                    Basketball                    Hockey