Year     Description                                              Player                           Card #   Qty. (if more than 1)     Price each

1993	Select                                 	Steve Young         	1	3		0.75
1993	Select                                 	Deion Sanders       	3			0.60
1993	Select                                 	Troy Aikman         	7	3		0.75
1993	Select                                 	Tim Brown           	14	2		0.20
1993	Select                                 	Dan Marino          	16	2		2.25
1993	Select                                 	Chris Warren        	26	4		0.20
1993	Select                                 	Randall Cunningham  	27	5		0.30
1993	Select                                 	John Elway          	34	3		1.75
1993	Select                                 	Rodney Hampton      	37	2		0.30
1993	Select                                 	Desmond Howard      	38	2		0.20
1993	Select                                 	Derrick Thomas      	40			0.15
1993	Select                                 	Brett Favre         	43	2		2.00
1993	Select                                 	Emmitt Smith        	55			1.20
1993	Select                                 	Jim Kelly           	57			0.30
1993	Select                                 	Howie Long          	70			0.20
1993	Select                                 	Michael Irvin       	83	4		0.30
1993	Select                                 	Barry Sanders       	90	5		1.75
1993	Select                                 	Barry Foster        	93	3		0.15
1993	Select                                 	Stan Humphries      	95	2		0.30
1993	Select                                 	Reggie White        	98	3		0.30
1993	Select                                 	Warren Moon         	107	4		0.30
1993	Select                                 	Carlton Gray        	109	3		0.30
1993	Select                                 	Jeff George         	115	2		0.30
1993	Select                                 	George Teague       	123	3		0.30
1993	Select                                 	Ricky Watters       	127	3		0.30
1993	Select                                 	Sterling Sharpe     	137	3		0.30
1993	Select                                 	Herman Moore        	148	4		0.75
1993	Select                                 	Joe Montana         	155	3		1.75
1993	Select Rookie                          	Drew Bledsoe        	166	2		2.25
1993	Select Rookie                          	Curtis Conway       	167	2		1.20
1993	Select Rookie                          	Lin. Kennedy        	168	2		0.20
1993	Select Rookie                          	Dana Stubblefield   	169	3		0.20
1993	Select Rookie                          	Garrison Hearst     	171	3		0.75
1993	Select Rookie                          	Jerome Bettis       	172			2.00
1993	Select Rookie                          	Eric Curry          	173			0.20
1993	Select Rookie                          	Natrone Means       	174			1.20
1993	Select Rookie                          	Glyn Milburn        	175	2		0.20
1993	Select Rookie                          	Marvin Jones        	176	3		0.20
1993	Select Rookie                          	O.J. McDuffie       	177			0.75
1993	Select Rookie                          	Rick Mirer          	179	4		0.60
1993	Select Rookie                          	John Copeland       	180	2		0.20
1993	Select Rookie                          	Troy Drayton        	183	4		0.20
1993	Select Rookie                          	Vince Brisby        	184	5		0.20
1993	Select Rookie                          	Irv Smith           	185			0.20
1993	Skybox                                 	Drew Bledsoe        	7			2.00
1993	Skybox                                 	Troy Aikman         	10	3		0.60
1993	Skybox                                 	Thurman Thomas      	14	2		0.20
1993	Skybox                                 	Rodney Hampton      	16	3		0.20
1993	Skybox                                 	Randall Cunningham  	26			0.15
1993	Skybox                                 	Steve Young         	33	2		0.60
1993	Skybox                                 	Barry Sanders       	39	5		1.00
1993	Skybox                                 	Joe Montana         	48	3		1.00
1993	Skybox                                 	Jerry Rice          	60	2		0.75
1993	Skybox                                 	Emmitt Smith        	64			1.20
1993	Skybox                                 	Junior Seau         	71	3		0.20
1993	Skybox                                 	Andre Reed          	91			0.15
1993	Skybox                                 	Dan Marino          	108	2		1.20
1993	Skybox                                 	Eric Curry          	117			0.15
1993	Skybox                                 	Brett Favre         	122			1.75
1993	Skybox                                 	Stan Humphries      	125			0.15
1993	Skybox                                 	Cris Carter         	136	2		0.20
1993	Skybox                                 	John Elway          	139	2		1.00
1993	Skybox                                 	Sterling Sharpe     	149	3		0.15
1993	Skybox                                 	Neil O'Donnell      	156	2		0.15
1993	Skybox                                 	Chris Slade         	197	2		0.15
1993	Skybox                                 	Troy Drayton        	198			0.15
1993	Skybox                                 	Herman Moore        	201			0.35
1993	Skybox                                 	Barry Foster        	239			0.15
1993	Skybox                                 	Roger Craig         	244			0.15
1993	Skybox                                 	Curtis Conway       	250	2		0.60
1993	Skybox                                 	Alvin Harper        	253	2		0.15
1993	Skybox Costacos Brothers               	 Cowboys            	1	3		0.20
1993	Skybox Costacos Brothers               	Troy Aikman         	2			0.30
1993	Skybox Costacos Brothers               	 Cowboys            	2	2		0.20
1993	Skybox Costacos Brothers               	Barry Foster        	3	2		0.15
1993	Skybox Costacos Brothers               	Art Monk            	4	2		0.20
1993	Skybox Costacos Brothers               	Jerry Rice          	5	3		0.35
1993	Skybox Costacos Brothers               	Steve Young         	10			0.35
1993	Skybox Costacos Brothers               	Emmitt Smith        	CB2			0.40
1993	Skybox Impact                          	Thurman Thomas      	25			0.15
1993	Skybox Impact                          	Troy Aikman         	66	2		0.35
1993	Skybox Impact                          	Emmitt Smith        	74			0.60
1993	Skybox Impact                          	John Elway          	83	3		0.40
1993	Skybox Impact                          	Brett Favre         	108	2		0.75
1993	Skybox Impact                          	Joe Montana         	139	2		0.35
1993	Skybox Impact                          	Derrick Thomas      	142	2		0.15
1993	Skybox Impact                          	Dan Marino          	174			0.75
1993	Skybox Impact                          	Cris Carter         	188			0.20
1993	Skybox Impact                          	Phil Simms          	225			0.15
1993	Skybox Impact                          	Lawrence Taylor     	230			0.15
1993	Skybox Impact                          	Rob Moore           	237			0.15
1993	Skybox Impact                          	Rod Woodson         	275			0.15
1993	Skybox Impact                          	Junior Seau         	287			0.15
1993	Skybox Impact                          	Steve Young         	291			0.20
1993	Skybox Impact                          	Dan Marino          	343	3		0.35
1993	Skybox Impact Colors                   	Leon Lett           	80			0.15
1993	Skybox Impact Colors                   	Reggie White        	110			0.20
1993	Skybox Impact Colors                   	Jeff George         	131			0.20
1993	Skybox Impact Colors                   	Rodney Hampton      	224			0.20
1993	Skybox Impact Colors                   	Randall Cunningham  	246			0.20
1993	Skybox Impact Colors                   	Stan Humphries      	284	2		0.20
1993	Skybox Impact Colors                   	Garrison Hearst     	363			1.20
1993	Skybox Impact Colors                   	John Copeland       	365			0.20
1993	Skybox Impact Colors                   	Eric Curry          	366	3		0.20
1993	Skybox Impact Colors                   	Lin. Kennedy        	369			0.20
1993	Skybox Impact Colors                   	Darrien Gordon      	381			0.20
1993	Skybox Impact Colors                   	Roger Harper        	396	2		0.20
1993	Skybox Impact Kelly/Magic              	Barry Sanders       	4			1.75
1993	Skybox Impact Kelly/Magic              	Thurman Thomas      	4			0.35
1993	Skybox Impact Kelly/Magic              	Darrell Green       	10			0.20
1993	Skybox Impact Preview                  	Jim Kelly           	1			0.75
1993	Skybox Impact Rookie                   	Drew Bledsoe        	361	2		1.20
1993	Skybox Impact Rookie                   	Rick Mirer          	362	3		0.20
1993	Skybox Impact Rookie                   	Curtis Conway       	367	3		0.30
1993	Skybox Impact Rookie                   	Jerome Bettis       	370			0.60
1993	Skybox Impact Rookie                   	Robert Smith        	380	2		0.40
1993	Skybox Impact Rookie                   	O.J. McDuffie       	383	3		0.30
1993	Skybox Impact Rookie                   	Dana Stubblefield   	384	3		0.15
1993	Skybox Impact Rookie                   	Michael Strahan     	398			0.35
1993	Skybox Impact Rookie                   	Natrone Means       	399	4		0.40
1993	Skybox Impact Rookie Redemption        	Garrison Hearst     	4			2.00
1993	Skybox Impact Rookie Redemption        	O.J. McDuffie       	25			1.20
1993	Skybox Premium                         	Phil Simms          	43	2		0.15
1993	Skybox Premium                         	Lawrence Taylor     	151	3		0.15
1993	Skybox Premium                         	Rod Woodson         	212			0.15
1993	Skybox Premium Rookie                  	Michael Strahan     	144	2		0.60
1993	Skybox Primetime Rookie                	Patrick Bates       	1			1.20
1993	Skybox Primetime Rookie                	Darrien Gordon      	3			1.20
1993	Skybox Rookie                          	Robert Smith        	35			1.00
1993	Skybox Rookie                          	Rick Mirer          	89			0.35
1993	Skybox Rookie                          	John Copeland       	90			0.15
1993	Skybox Rookie                          	Dana Stubblefield   	170			0.15
1993	Skybox Rookie                          	Natrone Means       	183			0.60
1993	Skybox Rookie                          	Garrison Hearst     	196			1.00
1993	Skybox Rookie                          	O.J. McDuffie       	223			0.75
1993	Skybox Thunder & Lightning             	Jim Kelly           	1	2		0.75
1993	Skybox Thunder & Lightning             	Thurman Thomas      	1	2		0.75
1993	Skybox Thunder & Lightning             	Fred Barnett        	2			0.75
1993	Skybox Thunder & Lightning             	Randall Cunningham  	2			0.75
1993	Skybox Thunder & Lightning             	Keith Jackson       	3	2		0.75
1993	Skybox Thunder & Lightning             	Dan Marino          	3	2		3.50
1993	Skybox Thunder & Lightning             	Vau Johnson         	4			0.75
1993	Skybox Thunder & Lightning             	Sam Mills           	4			0.75
1993	Skybox Thunder & Lightning             	Haywood Jeffires    	5			0.35
1993	Skybox Thunder & Lightning             	Warren Moon         	5			1.75
1993	Skybox Thunder & Lightning             	Troy Aikman         	6			2.25
1993	Skybox Thunder & Lightning             	Michael Irvin       	6			0.75
1993	Skybox Thunder & Lightning             	Steve Atwater       	9			0.75
1993	Skybox Thunder & Lightning             	Dennis Smith        	9			0.75
1993	SP                                     	Jim Kelly           	31			0.20
1993	SP                                     	Andre Reed          	33			0.20
1993	SP                                     	Thurman Thomas      	36	2		0.20
1993	SP                                     	Chris Gedney        	41			0.20
1993	SP                                     	Jim Harbaugh        	42			0.20
1993	SP                                     	Carl Simpson        	44			0.20
1993	SP                                     	Alonzo Spellman     	45			0.20
1993	SP                                     	Harold Green        	47			0.20
1993	SP                                     	David Klingler      	48			0.20
1993	SP                                     	Carl Pickens        	51			0.20
1993	SP                                     	Steve Everitt       	58			0.20
1993	SP                                     	Ken Norton          	70			0.20
1993	SP                                     	Darrin Smith        	71			0.20
1993	SP                                     	John Elway          	76			2.25
1993	SP                                     	Rodney Peete        	87			0.20
1993	SP                                     	Barry Sanders       	88			1.75
1993	SP                                     	Pat Swilling        	90			0.20
1993	SP                                     	George Teague       	98			0.20
1993	SP                                     	Reggie White        	99			0.35
1993	SP                                     	Reggie White        	99			0.20
1993	SP                                     	Cody Carlson        	101			0.20
1993	SP                                     	Roosevelt Potts     	117			0.20
1993	SP                                     	Joe Montana         	122			2.00
1993	SP                                     	Joe Montana         	122			2.25
1993	SP                                     	Derrick Thomas      	125			0.20
1993	SP                                     	Billy Hobert        	128			0.60
1993	SP                                     	Keith Jackson       	148			0.20
1993	SP                                     	Dan Marino          	150			2.00
1993	SP                                     	Scott Mitchell      	151			0.35
1993	SP                                     	Chris Slade         	171			0.20
1993	SP                                     	Derek Brown         	173	2		0.20
1993	SP                                     	Rodney Hampton      	184			0.35
1993	SP                                     	Ed McCaffrey        	185			0.20
1993	SP                                     	Phil Simms          	188			0.20
1993	SP                                     	Boomer Esaison      	191	2		0.20
1993	SP                                     	Ronnie Lott         	193			0.20
1993	SP                                     	John Mitchell       	194			0.35
1993	SP                                     	Randall Cunningham  	201			0.35
1993	SP                                     	Steve Beuerlein     	209			0.20
1993	SP                                     	Barry Foster        	218	3		0.15
1993	SP                                     	Rod Woodson         	225	2		0.20
1993	SP                                     	Darrien Gordon      	228			0.20
1993	SP                                     	Stan Humphries      	230			0.35
1993	SP                                     	Anthony Miller      	231			0.20
1993	SP                                     	Dana Stubblefield   	241			0.20
1993	SP                                     	Steve Young         	243			1.00
1993	SP                                     	Carlton Gray        	246	2		0.20
1993	SP                                     	Cor. Kennedy        	247			0.20
1993	SP                                     	Chris Warren        	251	4		0.30
1993	SP                                     	Tom Carter          	263			0.20
1993	SP All Pro                             	Jerry Rice          	AP9			4.50
1993	SP Rookie                              	John Copeland       	2			0.35
1993	SP Rookie                              	Kevin Williams      	3			0.35
1993	SP Rookie                              	Willie McGinest     	4			0.60
1993	SP Rookie                              	Willie McGinest     	4			0.60
1993	SP Rookie                              	Willie McGinest     	4			0.60
1993	SP Rookie                              	Dan Williams        	4			0.35
1993	SP Rookie                              	Patrick Bates       	5			0.35
1993	SP Rookie                              	O.J. McDuffie       	7	2		1.20
1993	SP Rookie                              	Robert Smith        	8			4.50
1993	SP Rookie                              	Drew Bledsoe        	9			30.00
1993	SP Rookie                              	Irv Smith           	10			0.35
1993	SP Rookie                              	Marvin Jones        	11			0.35
1993	SP Rookie                              	Victor Bailey       	12			0.35
1993	SP Rookie                              	Todd Kelly          	15	2		0.35
1993	SP Rookie                              	Eric Curry          	17	2		0.35
1993	SP Rookie                              	Bobby Hebert        	22			0.20
1993	SP Rookie                              	Lin. Kennedy        	23	2		0.20
1993	Stadium Club                           	Troy Aikman         	50	2		0.75
1993	Stadium Club                           	Neil O'Donnell      	65	2		0.20
1993	Stadium Club                           	John Elway          	70	2		1.00
1993	Stadium Club                           	Jim Kelly           	75	2		0.20
1993	Stadium Club                           	Garrison Hearst     	82	3		1.20
1993	Stadium Club                           	Emmitt Smith        	85	3		1.20
1993	Stadium Club                           	Ricky Watters       	103			0.20
1993	Stadium Club                           	Jerome Bettis       	108	4		1.40
1993	Stadium Club                           	Rod Woodson         	112	2		0.15
1993	Stadium Club                           	Barry Sanders       	120			1.20
1993	Stadium Club                           	Andre Reed          	129			0.15
1993	Stadium Club                           	Derrick Thomas      	173	2		0.15
1993	Stadium Club                           	Steve Young         	208	3		0.60
1993	Stadium Club                           	Phil Simms          	220	4		0.15
1993	Stadium Club                           	Jerry Rice          	232	3		0.75
1993	Stadium Club                           	John Elway          	241	3		0.60
1993	Stadium Club                           	Troy Aikman         	242	2		0.35
1993	Stadium Club                           	Dan Marino          	246			0.75
1993	Stadium Club                           	Thurman Thomas      	248			0.15
1993	Stadium Club                           	Joe Montana         	250	4		0.40
1993	Stadium Club                           	Herschel Walker     	355	2		0.15
1993	Stadium Club                           	Joe Montana         	440			1.00
1993	Stadium Club                           	Deion Sanders       	493			0.20
1993	Stadium Club                           	Brett Favre         	498			0.75
1993	Stadium Club                           	Steve Young         	500			0.30
1993	Stadium Club First Day Production      	Eric Curry          	40			1.00
1993	Stadium Club First Day Production      	David Klingler      	51			0.60
1993	Stadium Club First Day Production      	Vince Workman       	149			1.00
1993	Stadium Club First Day Production      	Pete Metzelaars     	153			1.00
1993	Stadium Club First Day Production      	Eric Martin         	187			1.00
1993	Stadium Club First Day Production      	Chip Lohmiller      	233			1.00
1993	Stadium Club First Day Production      	Tim Goad            	251			1.00
1993	Stadium Club Master Photo              	Barry Foster        	1	3		0.20
1993	Stadium Club Master Photo              	Barry Sanders       	2	2		1.75
1993	Stadium Club Master Photo              	Reggie Cobb         	3	2		0.20
1993	Stadium Club Master Photo              	Cor. Kennedy        	4	2		0.20
1993	Stadium Club Master Photo              	Steve Young         	5	2		0.75
1993	Stadium Club Master Photo              	Ricky Watters       	6	2		0.30
1993	Stadium Club Master Photo              	Greg Townsend       		2		0.20
1993	Stadium Club Master Photo II           	Clyde Simmons       	3			0.20
1993	Stadium Club Master Photo II           	Reggie White        	8			0.35
1993	Stadium Club Master Photo II           	John Taylor         	11			0.30
1993	Stadium Club Members Only              	Art Monk            				0.20
1993	Stadium Club Rice Insert               	Jerry Rice          				3.50
1993	Stadium Club Rookie                    	Natrone Means       	21	5		1.20
1993	Stadium Club Rookie                    	O.J. McDuffie       	56	4		0.75
1993	Stadium Club Rookie                    	Robert Porcher      	61			0.15
1993	Stadium Club Rookie                    	Jerome Bettis       	108			1.75
1993	Stadium Club Rookie                    	Curtis Conway       	131			0.75
1993	Stadium Club Rookie                    	John Copeland       	154			0.15
1993	Stadium Club Rookie                    	George Teague       	172	3		0.15
1993	Stadium Club Rookie                    	Rick Mirer          	180			0.35
1993	Stadium Club Rookie                    	Drew Bledsoe        	280			2.75
1993	Stadium Club Rookie                    	Michael Strahan     	384			0.35
1993	Stadium Club Super Teams               	Brad Baxter         				0.75
1993	Stadium Club Super Teams               	Randall Cunningham  				1.20
1993	Stadium Club Super Teams               	Cleveland Gary      		3		0.75
1993	Stadium Club Super Teams               	Stan Humphries      				1.20
1993	Stadium Club Super Teams               	Bernie Kosar        				0.75
1993	Stadium Club Super Teams               	Dan Marino          				4.50
1993	Stadium Club Super Teams               	 Redskins           				0.75
1993	Stadium Club Super Teams               	Lawr. Taylor        		2		0.75
1993	Stadium Club Super Teams               	Steve Young         				3.00
1993	Topps                                  	Art Monk            	1			0.20
1993	Topps                                  	Jerry Rice          	2	3		0.20
1993	Topps                                  	Curtis Conway       	12	3		0.20
1993	Topps                                  	Curtis Conway       	12			0.20
1993	Topps                                  	Jeff George         	35			0.20
1993	Topps                                  	Reggie White        	40			0.20
1993	Topps                                  	Junior Seau         	60	2		0.15
1993	Topps                                  	Dana Stubblefield   	62			0.15
1993	Topps                                  	Steve Young         	88	3		0.15
1993	Topps                                  	John Elway          	100			0.60
1993	Topps                                  	Garrison Hearst     	101	3		0.35
1993	Topps                                  	Lawrence Taylor     	105			0.15
1993	Topps                                  	Lawrence Taylor     	105			0.15
1993	Topps                                  	Roger Craig         	118			0.15
1993	Topps                                  	Emmitt Smith        	120	4		0.60
1993	Topps                                  	Tommy Maddox        	124			0.15
1993	Topps                                  	Robert Porcher      	125	2		0.15
1993	Topps                                  	Dave Brown          	128	2		0.15
1993	Topps                                  	Drew Bledsoe        	130	3		1.20
1993	Topps                                  	Steve Young         	135	2		0.30
1993	Topps                                  	Shannon Sharpe      	155			0.15
1993	Topps                                  	Sterling Sharpe     	160			0.15
1993	Topps                                  	Jerome Bettis       	166	2		0.40
1993	Topps                                  	Derrick Thomas      	168	2		0.15
1993	Topps                                  	Deion Sanders       	171	2		0.20
1993	Topps                                  	Emmitt Smith        	173	2		0.30
1993	Topps                                  	Barry Sanders       	174	4		0.35
1993	Topps                                  	Jerry Rice          	182	2		0.20
1993	Topps                                  	Garrison Hearst     	187	2		0.15
1993	Topps                                  	Barry Sanders       	190			0.75
1993	Topps                                  	Joe Montana         	200	3		0.35
1993	Topps                                  	Reggie Brooks       	204	2		0.15
1993	Topps                                  	Emmitt Smith        	219	2		0.15
1993	Topps                                  	Warren Moon         	220	2		0.15
1993	Topps                                  	Steve Young         	220			0.15
1993	Topps                                  	Steve Young         	220	2		0.15
1993	Topps                                  	John Copeland       	237			0.15
1993	Topps                                  	Natrone Means       	243	2		0.30
1993	Topps                                  	Brett Favre         	250			0.75
1993	Topps                                  	Deion Sanders       	254			0.15
1993	Topps                                  	Jeff George         	266			0.15
1993	Topps                                  	Derrick Thomas      	267			0.15
1993	Topps                                  	Ricky Watters       	281	2		0.15
1993	Topps                                  	Rick Mirer          	285	4		0.30
1993	Topps                                  	Dan Marino          	290	2		0.60
1993	Topps                                  	Junior Seau         	298	2		0.15
1993	Topps                                  	Thurman Thomas      	308			0.15
1993	Topps                                  	O.J. McDuffie       	326	3		0.30
1993	Topps                                  	Phil Simms          	350			0.15
1993	Topps                                  	Garrison Hearst     	385			0.15
1993	Topps                                  	Drew Bledsoe        	400			0.60
1993	Topps                                  	Curtis Conway       	408			0.15
1993	Topps                                  	Herman Moore        	453			0.20
1993	Topps                                  	Jerry Rice          	500			0.35
1993	Topps                                  	Jerry Rice          	500			0.35
1993	Topps                                  	Randall Cunningham  	525			0.15
1993	Topps                                  	Robert Smith        	538			0.25
1993	Topps                                  	Art Monk            	590	2		0.15
1993	Topps Black Gold                       	Kelvin Martin       	1			0.15
1993	Topps Black Gold                       	Audray McMillian    	2			0.15
1993	Topps Black Gold                       	Terry Allen         	3			0.30
1993	Topps Black Gold                       	Vai Sikahema        	4			0.15
1993	Topps Black Gold                       	Clyde Simmons       	5			0.15
1993	Topps Black Gold                       	Lorenzo White       	6			0.15
1993	Topps Black Gold                       	Michael Irvin       	7			0.30
1993	Topps Black Gold                       	Troy Aikman         	8			1.00
1993	Topps Black Gold                       	Mark Kelso          	9			0.15
1993	Topps Black Gold                       	Cleveland Gary      	10			0.15
1993	Topps Black Gold                       	Greg Montgomery     	11			0.15
1993	Topps Black Gold                       	Jerry Rice          	12			1.20
1993	Topps Black Gold                       	Leslie O'Neal       	14			0.15
1993	Topps Black Gold                       	Harold Green        	15	2		0.15
1993	Topps Black Gold                       	Randall Cunningham  	16			0.30
1993	Topps Black Gold                       	Ricky Watters       	17			0.30
1993	Topps Black Gold                       	Andre Rison         	18			0.15
1993	Topps Black Gold                       	Eugene Robinson     	19			0.15
1993	Topps Black Gold                       	Wayne Martin        	20			0.15
1993	Topps Black Gold                       	Chris Warren        	21			0.15
1993	Topps Black Gold                       	Anthony Miller      	22			0.15
1993	Topps Black Gold                       	 Winner A           	NNO			0.35
1993	Topps Black Gold                       	 Winner B           	NNO			0.35
1993	Topps Gold                             	Art Monk            	1			0.20
1993	Topps Gold                             	Wendell Davis       	6			0.15
1993	Topps Gold                             	Anthony Johnson     	9	2		0.15
1993	Topps Gold                             	John Kasay          	21			0.15
1993	Topps Gold                             	Henry Jones         	26	2		0.15
1993	Topps Gold                             	Jeff George         	35			0.30
1993	Topps Gold                             	Haywood Jeffires    	41			0.20
1993	Topps Gold                             	Don Griffin         	47			0.15
1993	Topps Gold                             	Flipper Anderson    	48			0.15
1993	Topps Gold                             	Bernie Kosar        	50			0.20
1993	Topps Gold                             	Brian Noble         	57			0.15
1993	Topps Gold                             	Michael Haynes      	59			0.15
1993	Topps Gold                             	Jim Arnold          	74			0.15
1993	Topps Gold                             	Leslie O'Neal       	87			0.15
1993	Topps Gold                             	George Thornton     	93			0.15
1993	Topps Gold                             	John Alt            	112			0.15
1993	Topps Gold                             	Roger Craig         	118			0.20
1993	Topps Gold                             	Bob Whitfield       	121	2		0.15
1993	Topps Gold                             	Alonzo Spellman     	122			0.15
1993	Topps Gold                             	Tommy Maddox        	124			0.30
1993	Topps Gold                             	Dave Brown          	128			0.20
1993	Topps Gold                             	Steve Young         	135			0.75
1993	Topps Gold                             	Ricky Reynolds      	141			0.15
1993	Topps Gold                             	Nick Bell           	148			0.15
1993	Topps Gold                             	Vincent Brown       	149			0.15
1993	Topps Gold                             	Carlton Gray        	152			0.15
1993	Topps Gold                             	Amp Lee             	159			0.15
1993	Topps Gold                             	Emmitt Smith        	173			0.75
1993	Topps Gold                             	Rodney Hampton      	179			0.20
1993	Topps Gold                             	Jeff Lageman        	185			0.15
1993	Topps Gold                             	Reggie Roby         	209			0.15
1993	Topps Gold                             	Anthony Miller      	217	2		0.15
1993	Topps Gold                             	Sterling Sharpe     	217	2		0.20
1993	Topps Gold                             	Clyde Simmons       	218			0.15
1993	Topps Gold                             	Eric Moten          	223			0.15
1993	Topps Gold                             	Mark Ingram         	224			0.15
1993	Topps Gold                             	Steve Wallace       	226			0.15
1993	Topps Gold                             	John Roper          	233			0.15
1993	Topps Gold                             	Keith Hamilton      	234			0.15
1993	Topps Gold                             	Ray Crockett        	247			0.15
1993	Topps Gold                             	Phil Simms          	250			0.20
1993	Topps Gold                             	Carl Pickens        	251			0.15
1993	Topps Gold                             	Andy Heck           	252			0.15
1993	Topps Gold                             	Steve Emtman        	255			0.15
1993	Topps Gold                             	John Elway          	264			0.75
1993	Topps Gold                             	Jarrod Bunch        	277			0.15
1993	Topps Gold                             	Cornelius Bennett   	291			0.15
1993	Topps Gold                             	Steve Atwater       	292			0.15
1993	Topps Gold                             	Bryan Cox           	293			0.15
1993	Topps Gold                             	Reggie Roby         	309			0.15
1993	Topps Gold                             	Ken Norton          	323			0.15
1993	Topps Gold                             	Vestee Jackson      	364			0.15
1993	Topps Gold                             	Eugene Robinson     	426			0.15
1993	Topps Gold                             	Craig Hayward       	473			0.15
1993	Topps Gold                             	Tim Brown           	628			0.35
1993	Topps Gold                             	Pat Chaffey         	659			0.15
1993	Topps Rookie                           	Dana Stubblefield   	64	2		0.15
1993	Topps Rookie                           	Michael Strahan     	275	3		0.35
1993	Topps Rookie                           	Robert Smith        	538			0.20
1993	Ultra                                  	Deion Sanders       	16	2		0.30
1993	Ultra                                  	Jim Kelly           	26			0.15
1993	Ultra                                  	Carl Pickens        	63	2		0.15
1993	Ultra                                  	Troy Aikman         	85	2		0.60
1993	Ultra                                  	Alvin Harper        	90			0.20
1993	Ultra                                  	Andre Reed          	91	2		0.20
1993	Ultra                                  	Leon Lett           	95	3		0.20
1993	Ultra                                  	Jay Novacek         	99			0.15
1993	Ultra                                  	Emmitt Smith        	101	2		1.20
1993	Ultra                                  	John Elway          	111			1.20
1993	Ultra                                  	Herman Moore        	131			0.35
1993	Ultra                                  	Barry Sanders       	135			1.75
1993	Ultra                                  	Brett Favre         	146			1.75
1993	Ultra                                  	Sterling Sharpe     	153	4		0.15
1993	Ultra                                  	Jeff George         	184			0.20
1993	Ultra                                  	Joe Montana         	203			1.00
1993	Ultra                                  	Jerome Bettis       	232	2		1.00
1993	Ultra                                  	Terry Kirby         	257			0.20
1993	Ultra                                  	Dan Marino          	258	4		0.75
1993	Ultra                                  	Phil Simms          	330			0.15
1993	Ultra                                  	John Mitchell       	344			0.20
1993	Ultra                                  	Victor Bailey       	353			0.20
1993	Ultra                                  	Neil O'Donnell      	402			0.20
1993	Ultra                                  	Stan Humphries      	414			0.20
1993	Ultra                                  	Jerry Rice          	437			0.75
1993	Ultra                                  	Ricky Watters       	443			0.15
1993	Ultra                                  	Desmond Howard      	487	2		0.20
1993	Ultra All Rookie                       	Qadry Ismail        	6			0.75
1993	Ultra All Rookie                       	Rick Mirer          	9			2.00
1993	Ultra All Rookie                       	Kevin Williams      	10			0.75
1993	Ultra League Leaders                   	Warren Moon         	4			1.75
1993	Ultra Perfermoance Highlights          	Michael Irvin       	1			0.35
1993	Ultra Perfermoance Highlights          	Michael Irvin       	2			0.35
1993	Ultra Perfermoance Highlights          	Michael Irvin       	3			0.35
1993	Ultra Perfermoance Highlights          	Michael Irvin       	9			0.35
1993	Ultra Perfermoance Highlights          	Andre Reed          	10			0.75
1993	Ultra Rookie                           	George Teague       	156			0.15
1993	Ultra Rookie                           	O.J. McDuffie       	259	2		0.60
1993	Ultra Rookie                           	Qadry Ismail        	272	3		0.30
1993	Ultra Rookie                           	Chris Slade         	293	2		0.15
1993	Ultra Rookie                           	Michael Strahan     	331			0.60
1993	Ultra Rookie                           	Marvin Jones        	339			0.20
1993	Ultra Rookie                           	Dana Stubblefield   	439	3		0.15
1993	Ultra Rookie                           	Reggie Brooks       	479			0.20
1993	Ultra Touchdown Kings                  	Sterling Sharpe     	8			0.40
1993	Upper Deck                             	Tommy Maddox        	30			0.15
1993	Upper Deck                             	Junior Seau         	57	3		0.15
1993	Upper Deck                             	Ronnie Lott         	58			0.15
1993	Upper Deck                             	Jim Kelly           	65	3		0.15
1993	Upper Deck                             	Garrison Hearst     	69			0.15
1993	Upper Deck                             	Garrison Hearst     	69	3		0.20
1993	Upper Deck                             	Jeff George         	72	3		0.15
1993	Upper Deck                             	Emmitt Smith        	73	6		0.30
1993	Upper Deck                             	Dan Marino          	74	7		0.35
1993	Upper Deck                             	Deion Sanders       	76	2		0.20
1993	Upper Deck                             	Barry Sanders       	80	5		0.30
1993	Upper Deck                             	Warren Moon         	81			0.15
1993	Upper Deck                             	Brett Favre         	82	7		0.35
1993	Upper Deck                             	Drew Bledsoe        	83	12		0.40
1993	Upper Deck                             	Tim Brown           	84			0.15
1993	Upper Deck                             	Rick Mirer          	88	8		0.15
1993	Upper Deck                             	James Lofton        	104			0.15
1993	Upper Deck                             	Lawrence Taylor     	117	2		0.15
1993	Upper Deck                             	Ed McCaffrey        	123	3		0.15
1993	Upper Deck                             	Cris Carter         	137			0.20
1993	Upper Deck                             	Dan Marino          	139	3		0.75
1993	Upper Deck                             	Troy Aikman         	140	3		0.35
1993	Upper Deck                             	Rich Gannon         	144	3		0.20
1993	Upper Deck                             	Fred Barnett        	148			0.15
1993	Upper Deck                             	Bernie Kosar        	155			0.15
1993	Upper Deck                             	Tommy Maddox        	199	3		0.20
1993	Upper Deck                             	Vinny Testaverde    	212			0.15
